TheoPharm
  • About Us
  • Offers
  • Pharmacies
  • News
  • Price List
  • Careers
  • Contact Us

Price List

ID Name Manufacturer Ingredients Price Expiration Date
15756 Подг. Pampers 1 N27 (2-5) P&G 2,336 ֏ 03 / 2024
10869 Подг. Pampers 1 N43 (2-5) P&G 4,019 ֏ 04 / 2024
18174 Подг. Pampers JP 3 N90 P&G 7,961 ֏ 07 / 2021
18178 Подг. Pampers JP 4 N76 P&G 7,877 ֏ 07 / 2021
18175 Подг. Pampers JP 4+ N70 P&G 7,800 ֏ 12 / 2023
18176 Подг. Pampers JP 5 N64 P&G 7,877 ֏ 07 / 2021
11755 Подг. Pampers JP 6 N48 P&G 6,120 ֏ 07 / 2021
18062 Подг. Pampers Premium S 1 N52 P&G 5,370 ֏ 03 / 2023
18063 Подг. Pampers Premium S 2 N46 P&G 5,370 ֏ 02 / 2023
18295 Подг. Pampers Premium S 4 N34 P&G 5,653 ֏ 03 / 2024

  • 1
  • ...
  • 287
  • 288
  • 289
  • 290
  • 291
  • 292
  • 293
  • ...
  • 484

Links

  • About Us
  • Offers
  • Pharmacies
  • News
  • Price List
  • Careers
  • Contact Us

Contact Us At

Sheram 92/3,Yerevan

info@theopharma.am

(+374) 12 606 606

© 2026 Theopharma LLC

Deprecated: Unparenthesized `a ? b : c ? d : e` is deprecated. Use either `(a ? b : c) ? d : e` or `a ? b : (c ? d : e)` in /home3/theopharma/public_html/theopharma/vendor/twig/twig/lib/Twig/Node.php on line 42